Search Results
| Retrieved 22 records: |
2 Families, 0 Countries, 1 Genera, 0 Type Specimens. |
|---|
Download specimen records
Download (Max 1000 records)
Your query was interpreted as: Scientific Name = 'Taxodium distichum' AND Names = 'Current only'
| Barcode / id | Image | Family | Scientific name | Collector | Collector no. | Location | Date | Item | Type? |
|---|---|---|---|---|---|---|---|---|---|
| K000088874 | Cupressaceae | Taxodium distichum var. distichum | Moldenke, H.N. | 859 | Country not available. Monroe Co. Pine Crest | 01/04/1930 | Sheet | ||
| K000088873 | Cupressaceae | Taxodium distichum var. distichum | Eaton, A.A. | 1045 | Country not available. Seminole Co. Sanford | 06/01/1904 | Sheet | ||
| K000088869 | Cupressaceae | Taxodium distichum var. distichum | Fernald, M.L.; Griscom, L. | 4714 | Country not available. Norfolk Co. Indian Creek | 18/06/1935 | Sheet | ||
| K000088866 | Cupressaceae | Taxodium distichum var. distichum | Rehder, A. | s.n. | Country not available. Suffolk | 21/08/1908 | Sheet | ||
| K000088877 | Cupressaceae | Taxodium distichum var. distichum | Palmer, E.J. | 16625 | Country not available. Alexander Co. | 29/09/1919 | Sheet | ||
| K000088876 | Cupressaceae | Taxodium distichum var. distichum | Palmer, E.J. | 9664 | Country not available. Brazoria Co. | 05/05/1916 | Sheet | ||
| K000075284 | Cupressaceae | Taxodium distichum var. distichum | Jones, G.N. | 22210 | Country not available. Alexander Co. Horseshoe Lake | 20/07/1958 | Sheet | ||
| K000088867 | Cupressaceae | Taxodium distichum var. distichum | Palmer, E.J. | 8895 | Country not available. Natchitoches Co. Natchitoches | 08/10/1915 | Sheet | ||
| K000088875 | Cupressaceae | Taxodium distichum var. distichum | Drummond, T. | 322 | Country not available. Jefferson Co. New Orleans | 1832 | Sheet | ||
| K000075285 | Cupressaceae | Taxodium distichum var. distichum | Palmer, E.J. | 12939 | Country not available. Uvalde Co. Utopia | 06/10/1917 | Sheet | ||
| K000088878 | Cupressaceae | Taxodium distichum var. distichum | Heller, A.A. | 1620 | Country not available. Kerr Co. Kerrville | 06/1894 | Sheet | ||
| K000088868 | Cupressaceae | Taxodium distichum var. distichum | Harper, R.M. | 561 | Country not available. Dooly Co. Flint River | 03/09/1900 | Sheet | ||
| K000088881 | Cupressaceae | Taxodium distichum var. imbricatum | Harper, R.M. | 102 | Country not available. Monroe Co. Paradise Key | 26/03/1909 | Sheet | ||
| K000088882 | Cupressaceae | Taxodium distichum var. imbricatum | Harper, R.M. | 621 | Country not available. Sumter Co. | 10/09/1900 | Sheet | ||
| K000088880 | Cupressaceae | Taxodium distichum var. imbricatum | Nash, G.V. | 716 | Country not available. Lake Co. Eustis | 05/1894 | Sheet | ||
| K000088884 | Cupressaceae | Taxodium distichum var. imbricatum | Rehder, A. | 842 | Country not available. Palm Beach Co. Palm Beach | 27/04/1920 | Sheet | ||
| K000088883 | Cupressaceae | Taxodium distichum var. imbricatum | Small, J.K.; Matthaus, P. | 11637 | Country not available. Desoto Co. Arcadia | 12/01/1925 | Sheet | ||
| K000088879 | Cupressaceae | Taxodium distichum var. imbricatum | Debreczy, Z.; Rácz, I. | 8779 | Country not available. Lee Co. Bonita Springs | 22/11/1983 | Sheet | ||
| K000088872 | Cupressaceae | Taxodium distichum var. imbricatum | Curtiss, A.H. | 5789 | Country not available. Duval Co. Jacksonville | 05/10/1896 | Sheet | ||
| 74115.000 | Taxodiaceae | Taxodium distichum var. distichum | Klitgaard, B. | Spirit | |||||
Herbarium Catalogue
-
Find out about
-
Search the Catalogue
-
Explore the collection
-
Further information
-
About this site

