Search Results
| Retrieved 7 records: |
1 Families, 2 Countries, 1 Genera, 0 Type Specimens. |
|---|
Download specimen records
Download (Max 1000 records)
Your query was interpreted as: Scientific Name = 'Roscoea purpurea' AND Names = 'Current only'
Page 1 of 1
| Barcode / id | Image | Family | Scientific name | Collector | Collector no. | Location | Date | Item | Type? |
|---|---|---|---|---|---|---|---|---|---|
| 46519.000 | Zingiberaceae | Roscoea purpurea | Spirit | ||||||
| 46524.000 | Zingiberaceae | Roscoea purpurea | Halliwell | 198 | Nepal. | Spirit | |||
| 74270.000 | Zingiberaceae | Roscoea purpurea | Dorji, Y.; Pearce, N.; Cribb, P. | 48 | Bhutan-Sikkim. | 28/05/2000 | Spirit | ||
| 46668.000 | Zingiberaceae | Roscoea purpurea | Spirit | ||||||
| 46526.000 | Zingiberaceae | Roscoea purpurea | Halliwell | 35 | Spirit | ||||
| 76446.000 | Zingiberaceae | Roscoea purpurea | Baker; Burkitt; Miller; Shrestha | 43 | Nepal. Kashigaon Abuthum Lekh | 01/08/1992 | Spirit | ||
| 74678.000 | Zingiberaceae | Roscoea purpurea | Baker et al. | 43 | Nepal. | Spirit | |||
Page 1 of 1
Herbarium Catalogue
-
Find out about
-
Search the Catalogue
-
Explore the collection
-
Further information
-
About this site

