Search Results
| Retrieved 58 records: |
1 Families, 15 Countries, 1 Genera, 2 Type Specimens. |
|---|
Download specimen records
Download (Max 1000 records)
Your query was interpreted as: Scientific Name = 'Pterocarpus lucens' AND Names = 'Current only'
| Barcode / id | Image | Family | Scientific name | Collector | Collector no. | Location | Date | Item | Type? |
|---|---|---|---|---|---|---|---|---|---|
| K000627811 | Leguminosae-papilionoideae | Pterocarpus lucens | Wilde, W.J.J.O. de; Wilde-Durfjes, B.E.E. de | 10714 | Ethiopia. Lekemti | 12/04/1966 | Sheet | ||
| K000379371 |
|
Leguminosae-papilionoideae | Pterocarpus lucens | Schimper | 1668 | Ethiopia. | 03/08/1840 | Sheet | Y |
| K000239589 | Leguminosae-papilionoideae | Pterocarpus lucens | Lécard, T. | 43 | Mali. Bafoulabe-Central Bafing | Sheet | |||
| K000627808 | Leguminosae-papilionoideae | Pterocarpus lucens | Eggeling, W.J. | 1279 | Uganda. Busingiro Hill | 03/1933 | Sheet | ||
| K000239597 | Leguminosae-papilionoideae | Pterocarpus lucens | Dalziel, J.M. | s.n. | Nigeria. Yola | 08/01/1909 | Sheet | ||
| K000239584 |
|
Leguminosae-papilionoideae | Pterocarpus lucens | Diallo, D.; Hveem, B.; Mahmoud, M.A. | 295 | Mali. Hombori Hombori | 29/08/1989 | Sheet | |
| K000627817 | Leguminosae-papilionoideae | Pterocarpus lucens | Breteler, F.J. | 1155 | Cameroon. Monay | 28/02/1961 | Sheet | ||
| K000239594 | Leguminosae-papilionoideae | Pterocarpus lucens | Kennedy, J.D. | 7238 | Nigeria. Gombe | 06/1944 | Sheet | ||
| K000239588 | Leguminosae-papilionoideae | Pterocarpus lucens | Chevalier, A.J.B. | 1003 | Mali. Québélé | 16/06/1899 | Sheet | ||
| K000239596 | Leguminosae-papilionoideae | Pterocarpus lucens | Dalziel, J.M. | s.n. | Nigeria. Yola | Sheet | |||
| K000627813 | Leguminosae-papilionoideae | Pterocarpus lucens | Wickens, G.E. | 3621 | Sudan. Um Dukn | 12/06/1977 | Sheet | ||
| K000627816 | Leguminosae-papilionoideae | Pterocarpus lucens | Friis, I.; Bidgood, S.; Hailu, A.; Yitabarew, B. | 11699 | Ethiopia. Sheedi | 21/09/2004 | Sheet | ||
| K000379368 |
|
Leguminosae-papilionoideae | Pterocarpus lucens | Schimper | 1597 | Ethiopia. | 05/12/1841 | Sheet | |
| K000239590 | Leguminosae-papilionoideae | Pterocarpus lucens | Lécard, T. | 60 | Mali. Bafoulabe-Central Bafing | Sheet | |||
| K000379369 |
|
Leguminosae-papilionoideae | Pterocarpus lucens | Schimper | 1597 | Ethiopia. | 05/12/1841 | Sheet | |
| K000239591 | Leguminosae-papilionoideae | Pterocarpus lucens | Hall; Lack | 46313 | Ghana. Mole National Park | 26/07/1976 | Sheet | ||
| K000239583 | Leguminosae-papilionoideae | Pterocarpus lucens | Nongonierma, A. | 556 | Senegal. Bakel | 24/06/1967 | Sheet | ||
| K000627812 | Leguminosae-papilionoideae | Pterocarpus lucens | Wickens, G.E. | 2936 | Sudan. Wadi Saleh | 27/04/1965 | Sheet | ||
| K000239592 | Leguminosae-papilionoideae | Pterocarpus lucens | Kitson, A. | 836 | Ghana. Kulpawn River | 29/04/1927 | Sheet | ||
| K000627814 | Leguminosae-papilionoideae | Pterocarpus lucens | Francis, D. | 55 | Sudan. Garsila | 06/12/1957 | Sheet | ||
Herbarium Catalogue
-
Find out about
-
Search the Catalogue
-
Explore the collection
-
Further information
-
About this site

