Search Results
| Retrieved 319 records: |
1 Families, 13 Countries, 1 Genera, 20 Type Specimens. |
|---|
Download specimen records
Download (Max 1000 records)
Your query was interpreted as: Scientific Name = 'Premna serratifolia' AND Names = 'Current only'
| Barcode / id | Image | Family | Scientific name | Collector | Collector no. | Location | Date | Item | Type? |
|---|---|---|---|---|---|---|---|---|---|
| K000666754 | Lamiaceae | Premna serratifolia | Barbon; Romero, Fernando | 1712 | Philippines. | 01/05/1991 | Sheet | ||
| K000646968 | Lamiaceae | Premna serratifolia | Wong, K.M. | 201 | 08/03/1988 | Sheet | |||
| K000645920 | Lamiaceae | Premna serratifolia | J.C. | 1601 | Malaysia. | 19/07/1967 | Sheet | ||
| K000670823 | Lamiaceae | Premna serratifolia | Stone, B.C.; Streimann, H. | LAE53613 | Papua New Guinea. | 18/06/1971 | Sheet | ||
| K000646944 | Lamiaceae | Premna serratifolia | Noerkas | 405 | Indonesia. | 1919 | Sheet | ||
| K000666753 | Lamiaceae | Premna serratifolia | Barbon; Alvarez; Garcia | 2236 | Philippines. | 03/09/1991 | Sheet | ||
| K000670872 | Lamiaceae | Premna serratifolia | Floyd, A.G.; Gray, E. | NGF8015 | Papua New Guinea. | 30/06/1955 | Sheet | ||
| K000645933 | Lamiaceae | Premna serratifolia | Anonymous {Ridley, H.N.] | 15855 | Thailand. | 04/1911 | Sheet | ||
| K000646859 | Lamiaceae | Premna serratifolia | Ramlanto | 25 | Indonesia. | 12/10/1982 | Sheet | ||
| K000646864 | Lamiaceae | Premna serratifolia | Laman, T.G.; Ismail, Rachman, A. Mirmanto, E. | 588 | Indonesia. | 03/03/1997 | Sheet | ||
| K000646929 | Lamiaceae | Premna serratifolia | Lee, Y.F.; Kumin | SAN102090 | Malaysia. | 29/09/1984 | Sheet | ||
| K000247924 | Lamiaceae | Premna serratifolia | Piskaut | 20250 | Papua New Guinea. | ||||
| K000646842 | Lamiaceae | Premna serratifolia | Backer, C.A. | 18275 | Indonesia. | 29/12/1924 | Sheet | ||
| K000670838 | Lamiaceae | Premna serratifolia | Floyd, A. | 6696 | Papua New Guinea. | 31/12/1954 | Sheet | ||
| K000646946 | Lamiaceae | Premna serratifolia | Borssum Waalkes, J. van | 3172 | Indonesia. | 17/03/1956 | Sheet | ||
| K000248540 | Lamiaceae | Premna serratifolia | Vogel | 5700 | |||||
| K000646945 | Lamiaceae | Premna serratifolia | Ramadhanil | 339 | Indonesia. | 22/05/2001 | Sheet | ||
| K000666749 | Lamiaceae | Premna serratifolia | Stone, B.C. | 568 | Philippines. | 06/04/1991 | Sheet | ||
| K000670824 | Lamiaceae | Premna serratifolia | Sands, M.J.S.; Pattison, G.A.; Wood, J.J. | 2710 | Papua New Guinea. | 20/11/1975 | Sheet | ||
| K000670844 | Lamiaceae | Premna serratifolia | Sayers, D. | NGF21998 | Papua New Guinea. | 21/03/1965 | Sheet | ||
Herbarium Catalogue
-
Find out about
-
Search the Catalogue
-
Explore the collection
-
Further information
-
About this site

