Search Results
| Retrieved 32 records: |
2 Families, 8 Countries, 1 Genera, 13 Type Specimens. |
|---|
Download specimen records
Download (Max 1000 records)
Your query was interpreted as: Scientific Name = 'Kigelia africana' AND Names = 'Current only'
| Barcode / id | Image | Family | Scientific name | Collector | Collector no. | Location | Date | Item | Type? |
|---|---|---|---|---|---|---|---|---|---|
| K000489225 | Bignoniaceae | Kigelia africana | Grens, J. | 373 | Botswana. Kachikau | 10/07/1937 | Sheet | ||
| K000386443 | Bignoniaceae | Kigelia africana | Chevalier, A. | 3313 | Mali. | 1899 | Sheet | ||
| K000430449 |
|
Bignoniaceae | Kigelia africana | Allen, C.E.F. | 30 | Zimbabwe. | Sheet | Y | |
| K000489227 | Bignoniaceae | Kigelia africana | Elffers, R. | 109 | Botswana. Horse Shoe Bend | 07/08/1950 | Sheet | ||
| 25240.000 | Bignoniaceae | Kigelia africana | Troupin, G. | 4196 | Congo. | 25/09/1957 | Spirit | ||
| K000386441 | Bignoniaceae | Kigelia africana | Chevalier, A. | 3315 | Burkina Faso. Dedougou Massara | 08/08/1899 | Sheet | ||
| K000489226 | Bignoniaceae | Kigelia africana | Grens, J. | 289 | Botswana. Tsau | 24/06/1937 | Sheet | ||
| K000386442 | Bignoniaceae | Kigelia africana | Chevalier, A. | 3315 | Burkina Faso. Dedougou Massara | 08/08/1899 | Sheet | ||
| K000386447 | Bignoniaceae | Kigelia africana | Laferrere, M. | 84 | Burkina Faso. Bobo-Dioulasso Dinderesso | 06/04/1968 | Sheet | ||
| K000489224 | Bignoniaceae | Kigelia africana | Biegel, H.; Russell, G. | 3848 | Botswana. Gobega Lagoon | 05/03/1972 | Sheet | ||
| K000386446 | Bignoniaceae | Kigelia africana | Chevalier, A. | 3314 | Burkina Faso. Guibare Monde | 08/08/1899 | Sheet | ||
| K000430451 |
|
Bignoniaceae | Kigelia africana | Welwitsch. | 489 | Angola. | Sheet | Y | |
| K000430381 |
|
Bignoniaceae | Kigelia africana | Sabatier, M. | s.n. | Sheet | |||
| K000430396 |
|
Bignoniaceae | Kigelia africana | Vogel | 88 | Ghana. | Sheet | Y | |
| K000430450 |
|
Bignoniaceae | Kigelia africana | Welwitsch. | 489 | Angola. | Sheet | Y | |
| 25772.000 | Bignoniaceae | Kigelia africana | Faulkner, H. | 3030 | 17/04/1962 | Spirit | |||
| K000489228 | Bignoniaceae | Kigelia africana | Story, R. | 4738 | Botswana. Sepopa | 25/09/1954 | Sheet | ||
| K000386444 | Bignoniaceae | Kigelia africana | Chevalier, A. | 1208 | Mali. Tombouctou-Central Tombouctou | 24/07/1899 | Sheet | ||
| K000430452 |
|
Bignoniaceae | Kigelia africana | Welwitsch. | 489 | Angola. | Sheet | Y | |
| K000386445 | Bignoniaceae | Kigelia africana | Chevalier, A. | 3314 | Burkina Faso. Guibare Monde | 08/08/1899 | Sheet | ||
Herbarium Catalogue
-
Find out about
-
Search the Catalogue
-
Explore the collection
-
Further information
-
About this site

