Search Results
| Retrieved 87 records: |
1 Families, 19 Countries, 1 Genera, 0 Type Specimens. |
|---|
Download specimen records
Download (Max 1000 records)
Your query was interpreted as: Scientific Name = 'Galanthus nivalis' AND Names = 'Current only'
| Barcode / id | Image | Family | Scientific name | Collector | Collector no. | Location | Date | Item | Type? |
|---|---|---|---|---|---|---|---|---|---|
| K000457141 | Amaryllidaceae | Galanthus nivalis | Jarris, P. | s.n. | France. Gironde Saint-Andre-de-Cubzac | 15/02/1876 | Sheet | ||
| K000457102 | Amaryllidaceae | Galanthus nivalis | Otruba, J. | s.n. | Czech Republic. Stren | 13/03/1927 | Sheet | ||
| K000457096 | Amaryllidaceae | Galanthus nivalis | Hepp, E. | 1433 | Germany. Oberbayern Tittmoning | 10/03/1908 | Sheet | ||
| 73303.000 | Amaryllidaceae | Galanthus nivalis | Spirit | ||||||
| K000457094 | Amaryllidaceae | Galanthus nivalis | s.coll. | 564 | Poland. Masselwitz | 20/03/1854 | Sheet | ||
| K000457157 | Amaryllidaceae | Galanthus nivalis | Martindale, G.E. | 7 | Croatia. Brgat | 13/02/1938 | Sheet | ||
| 73718.000 | Amaryllidaceae | Galanthus nivalis | Marr, A.J. | 136 | Italy. | 1971 | Spirit | ||
| 70434.000 | Amaryllidaceae | Galanthus nivalis | Spirit | ||||||
| K000457116 | Amaryllidaceae | Galanthus nivalis | s.coll. | s.n. | Italy. Trento Daone | Sheet | |||
| K000457093 | Amaryllidaceae | Galanthus nivalis | Joad, G.C. | 564 | Poland. Masselwitz | 20/03/1854 | Sheet | ||
| K000457144 | Amaryllidaceae | Galanthus nivalis | Fiori, A.; Beguinot, A. | s.n. | Italy. Avellino | 08/03/1900 | Sheet | ||
| K000457112 | Amaryllidaceae | Galanthus nivalis | Picquet, C. | s.n. | Belgium. Borgworm Avin | 03/1904 | Sheet | ||
| K000457125 | Amaryllidaceae | Galanthus nivalis | s.coll. | s.n. | Austria. Prater | 17/03/1839 | Sheet | ||
| 70348.000 | Amaryllidaceae | Galanthus nivalis | Davis, A. | Spirit | |||||
| K000457137 | Amaryllidaceae | Galanthus nivalis | s.coll. | s.n. | France. Drôme | 09/1893 | Sheet | ||
| K000457091 | Amaryllidaceae | Galanthus nivalis | Savostjaniv, A. | 33 | Ukraine. | 04/04/1937 | Sheet | ||
| K000457099 | Amaryllidaceae | Galanthus nivalis | Feuz | 17 | Austria. Neuwaldegg | 02/1920 | Sheet | ||
| K000457111 | Amaryllidaceae | Galanthus nivalis | s.coll. | s.n. | Belgium. Halle-Vilvoorde Linkebeek | 03/1907 | Sheet | ||
| K000457149 | Amaryllidaceae | Galanthus nivalis | Hill, A.W.; Sandwith, N.Y.; Turrill, W.B. | 2526 | Greece. Khalkidiki Mount Athos | 20/04/1934 | Sheet | ||
| K000464069 |
|
Amaryllidaceae | Galanthus nivalis | Huet, A. | 1854 | France. | 18/02/1876 | Sheet | |
Herbarium Catalogue
-
Find out about
-
Search the Catalogue
-
Explore the collection
-
Further information
-
About this site

