Search Results
| Retrieved 30 records: |
1 Families, 9 Countries, 1 Genera, 0 Type Specimens. |
|---|
Download specimen records
Download (Max 1000 records)
Your query was interpreted as: Scientific Name = 'Erythrina senegalensis' AND Names = 'Current only'
| Barcode / id | Image | Family | Scientific name | Collector | Collector no. | Location | Date | Item | Type? |
|---|---|---|---|---|---|---|---|---|---|
| K000387201 | Leguminosae-papilionoideae | Erythrina senegalensis | Small, D. | 456 | Sierra Leone. Gberia Timbako | 06/10/1951 | Sheet | ||
| K000387183 | Leguminosae-papilionoideae | Erythrina senegalensis | Baldwin, J.T. | 12001 | Nigeria. Samaru | 05/05/1948 | Sheet | ||
| K000387206 | Leguminosae-papilionoideae | Erythrina senegalensis | Raynal, A. | 12774 | Cameroon. Ngechewe | 29/12/1964 | Sheet | ||
| K000387181 | Leguminosae-papilionoideae | Erythrina senegalensis | Dalziel, J.M. | 610 | Nigeria. Abinsi | 05/1913 | Sheet | ||
| K000387193 | Leguminosae-papilionoideae | Erythrina senegalensis | Leeuwenberg, A.J.M. | 1971 | Côte d'Ivoire. Nambonkaha | 18/11/1958 | Sheet | ||
| 11471.000 | Leguminosae-papilionoideae | Erythrina senegalensis | Olorunfemi, J. | 24386 | Nigeria. | 29/09/1948 | Spirit | ||
| K000387184 | Leguminosae-papilionoideae | Erythrina senegalensis | Meikle, R.D. | 743 | Nigeria. Kaduna | 05/12/1949 | Sheet | ||
| K000387199 | Leguminosae-papilionoideae | Erythrina senegalensis | Langdale-Brown, I. | 2587 | Guinea. Fouta Djalon | 26/02/1962 | Sheet | ||
| K000387187 | Leguminosae-papilionoideae | Erythrina senegalensis | Olorunfemi, J. | 55098 | Nigeria. Jos Naraguta Forest Reserve | 04/11/1964 | Sheet | ||
| K000387191 | Leguminosae-papilionoideae | Erythrina senegalensis | Baldwin, J.T. | 11600 | Liberia. Sasstown | 22/03/1948 | Sheet | ||
| K000386663 | Leguminosae-papilionoideae | Erythrina senegalensis | Sanogo, S.; Sanou, L. | 136 | Mali. Bamako | 12/12/2004 | Sheet | ||
| K000087087 | Leguminosae-papilionoideae | Erythrina senegalensis | Thomas, D.W. | 4421 | Cameroon. Bova | 07/03/1985 | Sheet | ||
| K000387198 | Leguminosae-papilionoideae | Erythrina senegalensis | Jorgensen, A.; Ilboudo, J.B.; Goudiaby, A.; Sambou, B. | 34 | Senegal. | 10/08/1991 | Sheet | ||
| K000387190 | Leguminosae-papilionoideae | Erythrina senegalensis | Morton; Jarr | 729 | Sierra Leone. Lumley | 05/02/1964 | Sheet | ||
| 15489.000 | Leguminosae-papilionoideae | Erythrina senegalensis | Meikle, R.D. | Nigeria. | 05/12/1949 | Spirit | |||
| K000387204 | Leguminosae-papilionoideae | Erythrina senegalensis | Deighton, F.C. | 2653 | Sierra Leone. Waterloo | 21/05/1933 | Sheet | ||
| K000387195 | Leguminosae-papilionoideae | Erythrina senegalensis | Hiepko, P.; Schultze-Motel, W. | 333 | Togo. Ounabe | 21/09/1973 | Sheet | ||
| K000387189 | Leguminosae-papilionoideae | Erythrina senegalensis | Morton; Gledhill | 900 | Sierra Leone. Western John O Bay | 01/03/1964 | Sheet | ||
| K000387182 | Leguminosae-papilionoideae | Erythrina senegalensis | McClintock, A. | 197 | Nigeria. Plateau Vom | 07/02/1955 | Sheet | ||
| K000387200 | Leguminosae-papilionoideae | Erythrina senegalensis | Deighton, F.C. | 3602 | Sierra Leone. Kamabai | 28/01/1939 | Sheet | ||
Herbarium Catalogue
-
Find out about
-
Search the Catalogue
-
Explore the collection
-
Further information
-
About this site

