Search Results
| Retrieved 100 records: |
2 Families, 26 Countries, 1 Genera, 54 Type Specimens. |
|---|
Download specimen records
Download (Max 1000 records)
Your query was interpreted as: Scientific Name = 'Drimia' AND Names = 'Current only'
| Barcode / id | Image | Family | Scientific name | Collector | Collector no. | Location | Date | Item | Type? |
|---|---|---|---|---|---|---|---|---|---|
| K000524396 | Asparagaceae | Drimia sp. | Heath; R | 2013 | Botswana. | ||||
| K000483098 | Asparagaceae | Drimia undata | Reverchon | s.n. | France. Bonifacio | 1995 | Sheet | ||
| K000483113 | Asparagaceae | Drimia undata | Letourneux, A. | 278 | Algeria. Maison Carrée | 10/1864 | Sheet | ||
| K000483107 | Asparagaceae | Drimia undata | Simpson, N.D. | 2945 | Egypt. Gebel Amu Shama | 23/08/1924 | Sheet | ||
| K000483106 | Asparagaceae | Drimia undata | Letourneux, A. | 2 | Egypt. Alexandria | 12/1877 | Sheet | ||
| K000483112 | Asparagaceae | Drimia undata | Wavis, P.H. | 4946 | Israel. Wadi Sharia | 23/11/1942 | Sheet | ||
| K000483091 | Asparagaceae | Drimia undata | s.coll. | s.n. | Italy. | Sheet | |||
| K000483102 | Asparagaceae | Drimia undata | s.coll. | s.n. | France. Porto-Vecchio | Sheet | |||
| K000483096 | Asparagaceae | Drimia undata | Forsyth-Major, C.I. | 292 | France. Trinité | 14/10/1916 | Sheet | ||
| K000483115 | Asparagaceae | Drimia undata | Faure, A. | s.n. | Algeria. Oran | Sheet | |||
| K000483101 | Asparagaceae | Drimia undata | s.coll. | s.n. | France. | 12/1822 | Sheet | ||
| K000483094 | Asparagaceae | Drimia undata | Forsyth-Major, C.I. | 292 | France. Propriano | 28/10/1916 | Sheet | ||
| K000483110 | Asparagaceae | Drimia undata | Simpson, N.D. | 2769 | Egypt. Gebel Amu Shama | 19/04/1924 | Sheet | ||
| K000483117 | Asparagaceae | Drimia undata | Letourneux, A. | 278 | Algeria. Maison Carrée | 10/1864 | Sheet | ||
| K000483108 | Asparagaceae | Drimia undata | Simpson, N.D. | 2769 | Egypt. Gebel Amu Shama | 19/04/1924 | Sheet | ||
| K000483105 | Asparagaceae | Drimia undata | Schweinifurth, G. | s.n. | Egypt. Gebel Ghreibûn | 17/11/1884 | Sheet | ||
| K000257327 |
|
Hyacinthaceae | Drimia altissima | Barter | 1183 | Niger. | Sheet | Y | |
| K000257364 |
|
Hyacinthaceae | Drimia altissima | Fitch | s.n. | South Africa. | Sheet | Y | |
| K000545253 | Hyacinthaceae | Drimia altissima | Timberlake, J. | 4903 | Mozambique. | 28/11/2006 | Sheet | ||
| K000400568 |
|
Hyacinthaceae | Drimia angustifolia | Cooper, T. | 287 | South Africa. | 1860 | Sheet | Y |
Herbarium Catalogue
-
Find out about
-
Search the Catalogue
-
Explore the collection
-
Further information
-
About this site

