Search Results
| Retrieved 20 records: |
1 Families, 6 Countries, 1 Genera, 2 Type Specimens. |
|---|
Download specimen records
Download (Max 1000 records)
Your query was interpreted as: Scientific Name = 'Camoensia brevicalyx' AND Names = 'Current only'
Page 1 of 1
| Barcode / id | Image | Family | Scientific name | Collector | Collector no. | Location | Date | Item | Type? |
|---|---|---|---|---|---|---|---|---|---|
| K000387425 | Leguminosae-papilionoideae | Camoensia brevicalyx | Leonard, J.J.G. | 689 | Congo, DRC. Bikoro Lake Tumba | 09/1946 | Sheet | ||
| 13195.000 | Leguminosae-papilionoideae | Camoensia brevicalyx | Keay, R.W.J. | Nigeria. | 11/12/1950 | Spirit | |||
| K000387421 | Leguminosae-papilionoideae | Camoensia brevicalyx | Klaine, R.P. | 66 | Gabon. Libreville | 29/12/1904 | Sheet | ||
| K000387433 | Leguminosae-papilionoideae | Camoensia brevicalyx | Keay, R.W.J. | s.n. | Nigeria. Ogoja Aboabam | 11/12/1950 | Sheet | ||
| K000387426 | Leguminosae-papilionoideae | Camoensia brevicalyx | Lebrun, J.P. | 6775 | Congo, DRC. Eala | 1935 | Sheet | ||
| K000555128 |
|
Leguminosae-papilionoideae | Camoensia brevicalyx | Mann, G. | s.n. | Guinea. | 1842 | Sheet | Y |
| K000387422 | Leguminosae-papilionoideae | Camoensia brevicalyx | Champluvier, D. | 5205 | Congo, DRC. Cuvette Lekoli | 28/12/1994 | Sheet | ||
| K000387423 | Leguminosae-papilionoideae | Camoensia brevicalyx | Jans | 192 | Congo, DRC. Thysville Gombe | 02/05/1946 | Sheet | ||
| K000387430 | Leguminosae-papilionoideae | Camoensia brevicalyx | Gossweiler, J. | 769 | Angola. Cazengo | Sheet | |||
| K000387418 | Leguminosae-papilionoideae | Camoensia brevicalyx | Letouzey, R. | 12559 | Cameroon. Lake Tissongo | 04/01/1974 | Sheet | ||
| K000387429 | Leguminosae-papilionoideae | Camoensia brevicalyx | Thonet, J. | 130 | Congo, DRC. Bikoro Lac Tumba | 05/11/1957 | Sheet | ||
| K000387419 | Leguminosae-papilionoideae | Camoensia brevicalyx | McKey, D.B.; Gartlan, J.S. | 208 | Cameroon. Lake Tissongo | 11/08/1976 | Sheet | ||
| K000555129 |
|
Leguminosae-papilionoideae | Camoensia brevicalyx | Mann, G. | Guinea. | 1842 | Sheet | Y | |
| K000387424 | Leguminosae-papilionoideae | Camoensia brevicalyx | Eurarti, C. | 3814 | Congo, DRC. Bikoro | 28/03/1958 | Sheet | ||
| K000387431 | Leguminosae-papilionoideae | Camoensia brevicalyx | s.coll. | s.n. | Angola. | 06/1873 | Sheet | ||
| K000387428 | Leguminosae-papilionoideae | Camoensia brevicalyx | Louis, J. | 2053 | Congo, DRC. Lolifa | 26/05/1936 | Sheet | ||
| K000387420 | Leguminosae-papilionoideae | Camoensia brevicalyx | Thomas, D.W. | 236 | Cameroon. | 1978 | Sheet | ||
| K000387432 | Leguminosae-papilionoideae | Camoensia brevicalyx | Olorunfeui; Ariwaodo; Fagbemi | 85 | Nigeria. Umuahia Umuadike | 29/06/1979 | Sheet | ||
| K000387427 | Leguminosae-papilionoideae | Camoensia brevicalyx | Leonard, J.J.G. | 585 | Congo, DRC. Bikoro Mpotia | 14/09/1946 | Sheet | ||
| 39100.000 | Leguminosae-papilionoideae | Camoensia brevicalyx | McKey, D. | 208 | Cameroon. | 1976 | Spirit | ||
Page 1 of 1
Herbarium Catalogue
-
Find out about
-
Search the Catalogue
-
Explore the collection
-
Further information
-
About this site

